| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 16 oz Nail Hammer (Six each of: 3/0 and 0) | | 10" Bit Brace | ||||||||||
| | 5/16" Hand Drill | | Coping Saw | ||||||||||
| | 14" Back Saw | | 26" 10 pt Hand Saw | ||||||||||
| | 26" 5-1/2" pt Hand Saw | | Set of 15 Drill Bits S - 15 | ||||||||||
| | Sloyd Knife | | 14" Jack Plane | ||||||||||
| | 9-3/4" Bench Plane | | 6" Block Plane | ||||||||||
| | Scrapper Blade | | Drill and Tap Gauge | ||||||||||
| | 13 oz Rubber Mallet | | 12" Steel Rule | ||||||||||
| | Nail Sets (1/32", 2/32" and 3/32") | | Set of 13 Auger Bit Set ¼" – 1" by 16ths | ||||||||||
| | Adjustable (Expansion) Bit | | ½" Finishing Sander | ||||||||||
| | 3/8" Variable Speed Drill | | ¼" Finishing Sander | ||||||||||
| | 6" C-Clamps | | #0 Adjustable Handscrew Clamps | ||||||||||
| | 8" Bench Duster | | 24" Aluminum Level | ||||||||||
| | 8" Wing Dividers | | 8" Metal T-Bevels | ||||||||||
| | 10" Half Round Wood (Three each of: File and Bastard Rasp) | | File Cards | ||||||||||
| | Set of Six Carving Tools | Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # SHS1120
This item is also sometimes listed under the following manufacturer numbers: TC - 4810, TC - 4810WT
back to top | |||||||||||