| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Handscrew Clamp (Six each of: 3/0 and 0) | | 6" C-Clamp | ||||||||||
| | Carving Tool Set | | 3/8" Hand Drill | ||||||||||
| | Bit Brace | | Heavy Duty Nippers | ||||||||||
| | 8" Slip Joint Pliers | | 10" Half Round Wood File | ||||||||||
| | 12" 8 pt Compass Saw | | 16" 11 pt Backsaw | ||||||||||
| | 26" 10 pt Traditional Hand Saw | | 24" 12 pt Handsaw | ||||||||||
| | Sets of 4 pc Countersink and Counterbore Set | | Scratch Awl | ||||||||||
| | 12" Steel Rule | | Set of 15 HS Drill Bit Set | ||||||||||
| | Set of Adjustable Bit 7/8" – 3" | | Set of13 Auger Bit Set ¼" – 1" by 16ths | ||||||||||
| | # 10 Lutz File Cleaner | | Basswood File Handle | ||||||||||
| | Coping Saw Blades | | 8" Wing Divider | ||||||||||
| | 13 oz Black Rubber Mallet | | 3" Spring Clamps | ||||||||||
| | 12" W Jaw Saw Vise Grip | | 2" Spring Clamps | ||||||||||
| | Quick Grip Bar Clamps (Six each of: 24" and 36") | | 3 PC Cabinet Scraper Set | ||||||||||
| | 10" HR WD Bastard Rasp | | 9 ¾" Bench Plane | ||||||||||
| | 14" Jack Plane | Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # SHS1119
This item is also sometimes listed under the following manufacturer numbers: TC - 10, TC - 10WT
back to top | |||||||||||