| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Handscrew Clamp (Three each of 3" and 8") | | C-Clamp (Four 4" and Six 6") | |||||||||||
| | 100W Soldering Iron | | 3/8" Hand Drill | |||||||||||
| | Bit Brace | | Heavy Duty Nippers | |||||||||||
| | 18" Adjustable Wrench | | Cee Tee Pliers (Four each of: 6" and 8") | |||||||||||
| | Thin Nose Pliers | | Steel Rule (Twelve 1’, Three 2’ and One 3’) | |||||||||||
| | 3’ Circumference Rule | | Adjustable Wrench (10" and 12") | |||||||||||
| | 12" 8pt Compass Saw | | 16" 11pt Backsaw | |||||||||||
| | 12" 10pt Keywhole Saw | | 24" 12pt Hand Saw | |||||||||||
| | General Purpose Hacksaw | | Wheel Dresser | |||||||||||
| | Bench Oiler | | Drill Gauge | |||||||||||
| | ½" Rose Countersink | | 6" Steel Rule | |||||||||||
| | Center Gauge | | Scratch Awl | |||||||||||
| | Carving Tool | | HS Drill Bit Set | |||||||||||
| | D-Vise | | Tap and Die Set | |||||||||||
| | 6" Auger Bit Set | | 24" Magnetic Aluminum Level | |||||||||||
| | Basswood File Handle | Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # SHS1128
This item is also sometimes listed under the following manufacturer numbers: TC - 12, TC - 12WT
back to top | ||||||||||||