| Model Code | Model Description | ||||||||||||
| AA | Blade Length:10 ft, Blade Width:1/2 in, Increment @ Scale:0.10 in @ 1 in, No. of Scales:3, End Type:Hook | ||||||||||||
| AB | Blade Length:10 ft, Blade Width:1/2 in, Increment @ Scale:1 mm @ 1 m, 1/16 in @ 1 in, No. of Scales:2, End Type:Hook | ||||||||||||
| AC | Blade Length:10 ft, Blade Width:1/2 in, Increment @ Scale:1/16 in @ 1 in, 1/16 in @ 1 ft, 1/32 in @ 1 ft, No. of Scales:3, End Type:Hook | ||||||||||||
| AD | Blade Length:10 ft, Blade Width:3/4 in, Increment @ Scale:1 mm @ 1 dm, 1/16 in @ 1 ft, No. of Scales:2, End Type:Hook | ||||||||||||
| AE | Blade Length:10 ft, Blade Width:3/4 in, Increment @ Scale:1 mm @ 1 m, 1/16 in @ 1 in, No. of Scales:2, End Type:Hook | ||||||||||||
| AF | Blade Length:12 ft, Blade Width:1/2 in, Increment @ Scale:0.10 in @ 1 in, No. of Scales:2, End Type:Hook | ||||||||||||
| AG | Blade Length:12 ft, Blade Width:1/2 in, Increment @ Scale:0.10 in @ 1 in, No. of Scales:4, End Type:Hook | ||||||||||||
| AH | Blade Length:12 ft, Blade Width:1/2 in, Increment @ Scale:1/16 in @ 1 in, 1/16 in @ 1 ft, 1/32 in @ 1 ft, No. of Scales:3, End Type:Hook | ||||||||||||
| AI | Blade Length:12 ft, Blade Width:3/4 in, Increment @ Scale:0.01 ft @ 1 ft, No. of Scales:2, End Type:Hook | ||||||||||||
| AJ | Blade Length:12 ft, Blade Width:3/4 in, Increment @ Scale:1/16 in @ 1 in, 1/16 in @ 1 ft, 1/32 in @ 1 ft, No. of Scales:3, End Type:Hook | ||||||||||||
| AK | Blade Length:16 ft, Blade Width:3/4 in, Increment @ Scale:1 mm @ 1 dm, 1/16 in @ 1 ft, No. of Scales:2, End Type:Hook | ||||||||||||
| AL | Blade Length:16 ft, Blade Width:3/4 in, Increment @ Scale:1 mm @ 1 m, 1/16 in @ 1 in, No. of Scales:2, End Type:Hook | ||||||||||||
| AM | Blade Length:16 ft, Blade Width:3/4 in, Increment @ Scale:1/16 in @ 1 in, 1/16 in @ 1 ft, 1/32 in @ 1 ft, No. of Scales:3, End Type:Hook | ||||||||||||
| AN | Blade Length:25 ft, Blade Width:1 in, Increment @ Scale:1/16 in @ 1 in, 1/16 in @ 1 ft, No. of Scales:2, End Type:Hook w/Burr | ||||||||||||
| AO | Blade Length:25 ft, Blade Width:3/4 in, Increment @ Scale:0.01 ft @ 1 ft, No. of Scales:2, End Type:Hook | ||||||||||||
| AP | Blade Length:25 ft, Blade Width:3/4 in, Increment @ Scale:1/16 in @ 1 in, 1/16 in @ 1 ft, 1/32 in @ 1 ft, No. of Scales:3, End Type:Hook | ||||||||||||
| AQ | Blade Length:26 ft, Blade Width:1 in, Increment @ Scale:1/16 in @ 1 in, 1 mm @ 1 cm, 1/32 in @ 1 ft, No. of Scales:3, End Type:Hook w/Burr | ||||||||||||
| AR | Blade Length:26 ft, Blade Width:3/4 in, Increment @ Scale:1 mm @ 1 m, 1/16 in @ 1 in, No. of Scales:2, End Type:Hook | ||||||||||||
| AS | Blade Length:30 ft, Blade Width:1 in, Increment @ Scale:1/16 in @ 1 in, 1 mm @ 1 cm, 1/32 in @ 1 ft, No. of Scales:3, End Type:Hook w/Burr | ||||||||||||
| AT | Blade Length:30 ft, Blade Width:1 in, Increment @ Scale:1/16 in @ 1 in, 1/16 in @ 1 ft, No. of Scales:2, Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # ODK2947
This item is also sometimes listed under the following manufacturer numbers: 182-2312
back to top
×
CSN Supply is now part of Wayfair Supply, the ultimate destination for all of your business needs, including furniture, supplies and more!
|